www.lgMdairy.com. © 2009 Ag Risk Managers · Ag Risk Managers Insurance Agency is an equal opportunity provider
1571 E Division, Barron, WI 54812
| Sales Period | Aug-08 | ||||||||||
| Oct-08 | Nov-08 | Dec-08 | Jan-09 | Feb-09 | Mar-09 | Apr-09 | May-09 | Jun-09 | Jul-09 | ||
| Projected Milk Price | $18.16 | $18.62 | $18.64 | $18.70 | $18.67 | $18.94 | $18.60 | $18.48 | $18.77 | $19.03 | |
| Projected corn cost | $5.6900 | $5.7300 | $5.7500 | $5.8900 | $5.9700 | $5.9900 | $6.1200 | $6.1700 | $6.2200 | $6.2700 | |
| Projected meal cost | $363.60 | $364.80 | $366.00 | $368.70 | $370.75 | $372.80 | $373.72 | $374.63 | $376.07 | $377.50 | |
| Projected dairy margin | $9.91 | $10.32 | $10.31 | $10.20 | $10.08 | $10.31 | $9.83 | $9.66 | $9.88 | $10.08 | |
| Final Margin | $12.50 | $11.88 | $12.06 | $7.41 | $5.65 | $6.94 | $6.09 | $4.47 | |||
| Margin increase or indemnity paid | $2.60 | $1.56 | $1.75 | $2.79 | $4.43 | $3.38 | $3.74 | $5.19 | $5.08 | $4.90 | |
1571 E Division Ave, Barron, WI 54812 ~ 715.418.2676 ~ lgmdairy@lgmdairy.com · Fran Felber · Lisa Schultz · Mark Prudhomme · Nate Weness · Joe Felber · Jim Forsman

Livestock Gross Margin (LGM)
for Dairy